Attribute | Typical Range |
---|---|
Carat Weight | 1–5 ct loose stone |
Color Grade | Vivid Cornflower to Royal Blue |
Clarity Grade | Eye-clean (VC) to VVS |
Cut Style | Round, Oval, Cushion (custom shapes possible) |
Treatment | Natural, unheated (heated options also available) |
Attribute | Typical Range |
---|---|
Carat Weight | 1–5 ct loose stone |
Color Grade | Vivid Cornflower to Royal Blue |
Clarity Grade | Eye-clean (VC) to VVS |
Cut Style | Round, Oval, Cushion (custom shapes possible) |
Treatment | Natural, unheated (heated options also available) |
Attribute | Details Available |
---|
Size | 3 × 3 mm up to 8 × 8 mm |
Weight | Approx. 0.10–2.00 ct |
Clarity Grade | Eye-clean to SI/VVS |
Treatment | Natural unheated or lab-created |
Shape | Square / Princess / Step-cut |
Attribute | Details Available |
---|
Size | 3 × 3 mm up to 8 × 8 mm |
Weight | Approx. 0.10–2.00 ct |
Clarity Grade | Eye-clean to SI/VVS |
Treatment | Natural unheated or lab-created |
Shape | Square / Princess / Step-cut |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Bibendum dictumst morbi risus in augue himenaeos nunc nisl faucibus
Bibendum dictumst morbi risus in augue himenaeos nunc nisl faucibus
Bibendum dictumst morbi risus in augue himenaeos nunc nisl faucibus